Welcome to vurox dashboard
Bounce Rate
+1.34%
Total Users
-2.34%
Audiences to which the user belong the currecnt users
Audiences to which the user belong
| Page Name | Pageviews | Unique view | Entrances | Bounce rate | % Exits | |
|---|---|---|---|---|---|---|
| Main Home Page/demo/main/index.html | 73284 | 2334 | 560 | 23.78% | 12.33% | |
| UI Kit/demo/main/ui-kit.html | 73284 | 2334 | 560 | 23.78% | 12.33% | |
| Form Elements/demo/main/forms.html | 73284 | 2334 | 560 | 23.78% | 12.33% | |
| Utilities/demo/main/utilities.html | 73284 | 2334 | 560 | 23.78% | 22.33% | |
| Modals/demo/main/modals.html | 73284 | 2334 | 560 | 23.78% | 34.33% |
Audiences to which the user belong the currecnt users
| Country | Earnings |
|---|---|
| $239,847,234 | |
| $123,783 | |
| $234,234 | |
| $234,234 | |
| $234,234 | |
| $123,783 |
Tells you where your visitors originates from
Bounce Rate
Sessions
Tells you where your visitors originates from
New Sessions
Page/Session
It is the period a user is actively engaged with your website page or app
Bounce rate